Between Aug 1 and Oct 1, I have counted 7,938 mites.I fogged them twice with FGMO and treated with oxalic acid for 4 weeks.
I do not want to lose my bees, so the APISTAN went in. After I do the count each day, I scrape the stickyboard and take a propane torch to them, I dont hear any screaming , but they sure do sizzle!
MY COUNT BELOW>>>>>>
Varroa Mite Count
Before treatment , average of 25 to 30 per 24 hours
Aug 1 1st Oxalic Treatment
Aug 2 24 hrs 89 mites
Aug 4 48 hrs 116
Aug 5 24 hrs 85
Aug 6 24 hrs 55
Aug 7 24 hrs 81 2nd Oxalic
Aug 8 24 hrs 165
Aug 9 24 hrs 185
Aug 10 24 hrs 145
Aug 12 48 hrs 243
Aug 13 24 hrs 134
Aug 14 24 hrs 158
Aug 15 24 hrs 129
Aug 16 24 hrs 101
Aug 17 24 hrs 143
Aug 18 24 hrs 136 3rd Oxalic
Aug 19 24 hrs 234
Aug 22 72 hrs 493
Aug 23 24 hrs 175
Aug 24 24 hrs 127
Aug 25 no bottom 4th oxalic
Aug 27 48 hrs 395
Aug 28 24 hrs 244
Aug 29 24 hrs 210
Aug 30 24 hrs 199
Aug 31 24 hrs 117
Sept 1 24 hrs 112
Sept 2 24 hrs 101
Sept 3 24 hrs 110
Sept 4 24 hrs 177
Sept 5 24 hrs 102
Sept 6 24 hrs 134
Sept 9 72 hrs 402
Sept 11 48 hrs 270
Sept 12 24 hrs 151
Sept 14 48 hrs 243
Sept 16 48 hrs 208
Sept 19 72 hrs 277
Sept 20 24 hrs 138
Sept 21 24 hrs 144
Sept 22 24 hrs 175
Sept 23 24 hrs 181
Sept 24 24 hrs 134
Sept 26 48 hrs 243
Sept 27 24 hrs 122
Sept 29 48 hrs 170
Oct 1 48 hrs 185 Install Apistan
total 7938
------------------
"To bee or not to bee, that is the question"
[This message has been edited by newbee 101 (edited October 01, 2004).]