| TABLE
2. - Carbohydrate
composition of honey types |
||||||
| Number of samples | Floral type |
|
|
|
|
sugars |
|
|
|
|
|
|
||
| 23 | Alfalfa |
|
|
|
|
|
| 25 | Alfalfa-sweetclover |
|
|
|
|
|
| 5 | Aster |
|
|
|
|
|
| 3 | Basswood |
|
|
|
|
|
| 3 | Blackberry |
|
|
|
|
|
| 5 | Buckwheat |
|
|
|
|
|
| 4 | Buckwheat, wild |
|
|
|
|
|
| 26 | "Clover" |
|
|
|
|
|
| 3 | Clover, alsike |
|
|
|
|
|
| 3 | Clover, crimson |
|
|
|
|
|
| 3 | Clover, Hubam |
|
|
|
|
|
| 10 | Cotton |
|
|
|
|
|
| 3 | Fireweed |
|
|
|
|
|
| 6 | Gallberry |
|
|
|
|
|
| 3 | Goldenrod |
|
|
|
|
|
| 2 | Heartsease |
|
|
|
|
|
| 2 | Holly |
|
|
|
|
|
| 3 | Honeydew, cedar |
|
|
|
|
|
| 5 | Honeydew, oak |
|
|
|
|
|
| 2 | Horsemint |
|
|
|
|
|
| 3 | Locust, black |
|
|
|
|
|
| 3 | Loosestrife, purple |
|
|
|
|
|
| 3 | Mesquite |
|
|
|
|
|
| 4 | Orange, California |
|
|
|
|
|
| 13 | Orange, Florida |
|
|
|
|
|
| 4 | Raspberry |
|
|
|
|
|
| 3 | Sage |
|
|
|
|
|
| 3 | Sourwood |
|
|
|
|
|
| 4 | Star-thistle |
|
|
|
|
|
| 8 | Sweetclover |
|
|
|
|
|
| 3 | Sweetelover, yellow |
|
|
|
|
|
| 4 | Tulip tree |
|
|
|
|
|
| 5 | Tupelo |
|
|
|
|
|
| 7 | Vetch |
|
|
|
|
|
| 9 | Vetch, hairy |
|
|
|
|
|
| 12 | White clover |
|
|
|
|
|
|
|
|
|
|
|
||
|
|
|
|
|
|
||
BEEKEEPING IN THE UNITED STATES AGRICULTURE HANDBOOK NUMBER 335 |
||||||