TABLE 4. Test results, weekly mite count

13/3/01 19/3/01 26/3/01 2/4/01 10/4/01 16/4/01 23/4/01 30/4/01 7/5/01 14/5/01
                     
2 52 132 134 311 209+ 470 616 1312 682 353
5 0 1 1 1 2 10 6 11 4 6
6 1 0 1 9 9 14 13 9 8 5
7 2 0 1 6 3 9 12 14 8 8
11 4 3 0 4 3 19 8 9 13 7
15 3 0 1 0 2 1 4 3 0 4
19   7 2 2 1 2 9 7 8 3
20   4 0 2 5 6 4 2 2 0
26   1 0 0 1 1 1 1 0 0
29   2 8 0 2 0 5 12 11 13
21/5/01 28/5/01 4/6/01 11/6/01 18/6/01 25/6/01 2/7/01 9/7/01 16/7/01 T0TAL
2 990 780 1197 1124 1154 1246 1520 1104 505 13891
5 9 7 3 7 4 2 0 0 0 74
6 5 4 8 10 9 7 1 6 8 127
7 17 11 24 12 9 36 9 10 28 219
11 18 12 2 4 1 6 19 4 17 153
15 1 5 3 1 5 4 1 0 0 38
19 6 8 23 12 20 9 1 0 2 122
20 0 0 1 1 5 3 0 21 1 34
26 1 1 1 1 1 1 0 0 0 11
29 15 17 12 14 13 12 0 1 2 139

Evaluation of the degree of infection was obtained by means of counting the number of mites in 100 sealed brood cells (50 female cells and 50 drone cells). Mite counts were made at the start, middle and at the end of the study.

See bar graphs for each individual hive mite count

© 1999-2002 BeeSource.Com